<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zero Carbon Castle</title>
	<atom:link href="http://zerocarboncastle.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerocarboncastle.org</link>
	<description>\"Striving to make Castle Ward East a Zero Carbon Community\"</description>
	<lastBuildDate>Fri, 08 Jan 2010 11:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tree Planting &#8211; Sat 20 and Sun 21 Feb by Zero Carbon Castle Tree Me</title>
		<link>http://zerocarboncastle.org/2010/01/07/tree-planting-sat-20-and-sun-21-feb/comment-page-1/#comment-42</link>
		<dc:creator>Zero Carbon Castle Tree Me</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?p=611#comment-42</guid>
		<description>[...] post:  Zero Carbon Castle         tags: all-day, allotment-site, allotments, are-doing, bunyan, hot-drinks, sat-20th, [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  Zero Carbon Castle         tags: all-day, allotment-site, allotments, are-doing, bunyan, hot-drinks, sat-20th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transition Bedford by Zero Carbon Castle</title>
		<link>http://zerocarboncastle.org/events/tb/comment-page-1/#comment-40</link>
		<dc:creator>Zero Carbon Castle</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?page_id=330#comment-40</guid>
		<description>[...] these questions fully. You can join in the TB discussions here and please spread the word about the TB open meeting on Monday 22nd of June. Not only is it important, it could be said its essential, that the TB [...]</description>
		<content:encoded><![CDATA[<p>[...] these questions fully. You can join in the TB discussions here and please spread the word about the TB open meeting on Monday 22nd of June. Not only is it important, it could be said its essential, that the TB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Login and Comment by Zero Carbon Castle</title>
		<link>http://zerocarboncastle.org/2009/01/27/how-to-login-and-comment/comment-page-1/#comment-39</link>
		<dc:creator>Zero Carbon Castle</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?p=142#comment-39</guid>
		<description>[...] you&#8217;ve logged in (click here if you don&#8217;t know how to log in) go to the top left of the page and hover over &#8220;blog&#8221; and click &#8220;New news [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve logged in (click here if you don&#8217;t know how to log in) go to the top left of the page and hover over &#8220;blog&#8221; and click &#8220;New news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and links &#8211; Reducing waste by Zero Carbon Castle</title>
		<link>http://zerocarboncastle.org/projects/waste/tips-and-links-reducing-waste/comment-page-1/#comment-38</link>
		<dc:creator>Zero Carbon Castle</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?page_id=198#comment-38</guid>
		<description>[...] There, i&#8217;ve just updated the waste pages. One of the things that i&#8217;ve added is a section on tips and links that are aimed at helping reduce their waste and improve their resource efficiency. ZCC Screening [...]</description>
		<content:encoded><![CDATA[<p>[...] There, i&#8217;ve just updated the waste pages. One of the things that i&#8217;ve added is a section on tips and links that are aimed at helping reduce their waste and improve their resource efficiency. ZCC Screening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transition Bedford by Creating Transition Bedford &#124; Transition Bedford</title>
		<link>http://zerocarboncastle.org/events/tb/comment-page-1/#comment-37</link>
		<dc:creator>Creating Transition Bedford &#124; Transition Bedford</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?page_id=330#comment-37</guid>
		<description>[...] these questions fully. You can join in the TB discussions here and please spread the word about the TB open meeting on Monday 22nd of June. Not only is it important, it could be said its essential, that the TB [...]</description>
		<content:encoded><![CDATA[<p>[...] these questions fully. You can join in the TB discussions here and please spread the word about the TB open meeting on Monday 22nd of June. Not only is it important, it could be said its essential, that the TB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Car clubs &#8211; costs etc. by shane</title>
		<link>http://zerocarboncastle.org/2009/06/18/car-clubs-costs-etc/comment-page-1/#comment-36</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?p=530#comment-36</guid>
		<description>a lot of car rental companies have electric versions now and some are even doing a car share type package. convincing a car rental to support this type of model could be a way forward with no capital investment and all the admin covered etc. 
this article is about a system that will come out in 2010 but there&#039;s a lot out there. 

http://springwise.com/automotive/europcarnissan/</description>
		<content:encoded><![CDATA[<p>a lot of car rental companies have electric versions now and some are even doing a car share type package. convincing a car rental to support this type of model could be a way forward with no capital investment and all the admin covered etc.<br />
this article is about a system that will come out in 2010 but there&#8217;s a lot out there. </p>
<p><a href="http://springwise.com/automotive/europcarnissan/" rel="nofollow">http://springwise.com/automotive/europcarnissan/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unused open space and fruit tree map by shane</title>
		<link>http://zerocarboncastle.org/2009/05/25/unused-open-space-and-fruit-tree-map/comment-page-1/#comment-35</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?p=480#comment-35</guid>
		<description>Hi Michael, I had a good chat with Ant from Bigbarn yesterday and we&#039;re both keen to find away of working together to develop a template map that can be rolled out across other transitions. Does this fit with you? Maybe he can supply code for you to work from. I&#039;m pretty sure he mentioned it being ope source. 
We need to chat about the scope. i.e. will it be just food based or will their be renewable energy sites, recycling points etc. There&#039;s also a sticking point with ant. He runs a commercial operation and some local suppliers pay to have a superior listing. How we deal with this needs to be discussed on day 1. I think it can be worked out but not sure how and wouldn&#039;t want to waste time and then find out there&#039;s no fit. 
Shane</description>
		<content:encoded><![CDATA[<p>Hi Michael, I had a good chat with Ant from Bigbarn yesterday and we&#8217;re both keen to find away of working together to develop a template map that can be rolled out across other transitions. Does this fit with you? Maybe he can supply code for you to work from. I&#8217;m pretty sure he mentioned it being ope source.<br />
We need to chat about the scope. i.e. will it be just food based or will their be renewable energy sites, recycling points etc. There&#8217;s also a sticking point with ant. He runs a commercial operation and some local suppliers pay to have a superior listing. How we deal with this needs to be discussed on day 1. I think it can be worked out but not sure how and wouldn&#8217;t want to waste time and then find out there&#8217;s no fit.<br />
Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waste pages updated by lucybywater</title>
		<link>http://zerocarboncastle.org/2009/04/13/waste-pages-updated/comment-page-1/#comment-34</link>
		<dc:creator>lucybywater</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?p=204#comment-34</guid>
		<description>Lets&#039; share tips on businesses that help save waste.
eg if you have an inkjet printer like me, take your cartridges to be refilled at say Cartridge World at Greyfriars. There are probably loads of other places but they&#039;re pretty good. Much cheaper than buying new ones too.
Also, on a refill roll today, I took my Ecover washing up liquid &amp; fabric conditioner bottles to be refilled at Wholefoods by the bus station. Very satisfying it was too!

Also let&#039;s reinstate John&#039;s &#039;skip watch&#039;. I keep seeing nice bits of wood in skips and fishing them out.</description>
		<content:encoded><![CDATA[<p>Lets&#8217; share tips on businesses that help save waste.<br />
eg if you have an inkjet printer like me, take your cartridges to be refilled at say Cartridge World at Greyfriars. There are probably loads of other places but they&#8217;re pretty good. Much cheaper than buying new ones too.<br />
Also, on a refill roll today, I took my Ecover washing up liquid &amp; fabric conditioner bottles to be refilled at Wholefoods by the bus station. Very satisfying it was too!</p>
<p>Also let&#8217;s reinstate John&#8217;s &#8217;skip watch&#8217;. I keep seeing nice bits of wood in skips and fishing them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unused open space and fruit tree map by Michael Harper</title>
		<link>http://zerocarboncastle.org/2009/05/25/unused-open-space-and-fruit-tree-map/comment-page-1/#comment-33</link>
		<dc:creator>Michael Harper</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?p=480#comment-33</guid>
		<description>I am happy to lead this project.

I have been looking into using google earth as the mapping tool for the site. It is free and well supported. You can easily embed information using the mark-up language kml. In addition you can insert 3D models using the tool &#039;google sketch-up&#039; or by searching the extensive online library of free models.

Shane has provided me some details on the website, some contacts who can help and greater access so hopefully in the not to distant future I should be able to set-up a test page and get feed back on its function.

In the meantime it would be good to start forming a database of information to be inserted into the mapping tool. Once some pieces of information come in, we can define our data model (i.e. standardise the data we wish to receive; e.g. for a single fruit tree this could be: type (apple), location (lat, long), harvesting period, whether permission to harvest has been gained etc...)
In addtion we can look to categorised the information and set-up the map to enable filtering. Categories can be: current plots of land, single trees, sites of potential, fruit types or what ever we agree on.

If anyone has any information about fruit tree locations or plots of land which we can use then please let me know and I shall start to collect the information.

I shall be posting a set of user requirements which should hopefully give everyone an idea of how the tool will be used, comments on these will be paramount to ensure we get the right feel and functionality in the tool.

Cheers

Michael</description>
		<content:encoded><![CDATA[<p>I am happy to lead this project.</p>
<p>I have been looking into using google earth as the mapping tool for the site. It is free and well supported. You can easily embed information using the mark-up language kml. In addition you can insert 3D models using the tool &#8216;google sketch-up&#8217; or by searching the extensive online library of free models.</p>
<p>Shane has provided me some details on the website, some contacts who can help and greater access so hopefully in the not to distant future I should be able to set-up a test page and get feed back on its function.</p>
<p>In the meantime it would be good to start forming a database of information to be inserted into the mapping tool. Once some pieces of information come in, we can define our data model (i.e. standardise the data we wish to receive; e.g. for a single fruit tree this could be: type (apple), location (lat, long), harvesting period, whether permission to harvest has been gained etc&#8230;)<br />
In addtion we can look to categorised the information and set-up the map to enable filtering. Categories can be: current plots of land, single trees, sites of potential, fruit types or what ever we agree on.</p>
<p>If anyone has any information about fruit tree locations or plots of land which we can use then please let me know and I shall start to collect the information.</p>
<p>I shall be posting a set of user requirements which should hopefully give everyone an idea of how the tool will be used, comments on these will be paramount to ensure we get the right feel and functionality in the tool.</p>
<p>Cheers</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unused open space and fruit tree map by ddell</title>
		<link>http://zerocarboncastle.org/2009/05/25/unused-open-space-and-fruit-tree-map/comment-page-1/#comment-32</link>
		<dc:creator>ddell</dc:creator>
		<pubDate>Fri, 29 May 2009 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarboncastle.org/?p=480#comment-32</guid>
		<description>I don&#039;t have time or skills to lead this, but want to help too. How about starting with listing the Devon Park orchard? There is an East of England orchards group at Apple Day at Bromham Mill every year, perhaps they could help?
Also, we are the proud owners of a Newton&#039;s Wonder tree. Would anyone have the skills to take grafts from it to propagate it, as it is especially suited to the local climate?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have time or skills to lead this, but want to help too. How about starting with listing the Devon Park orchard? There is an East of England orchards group at Apple Day at Bromham Mill every year, perhaps they could help?<br />
Also, we are the proud owners of a Newton&#8217;s Wonder tree. Would anyone have the skills to take grafts from it to propagate it, as it is especially suited to the local climate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
