<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael Harper - Activity</title>
	<atom:link href="http://zerocarboncastle.org/members/redjewell05/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://zerocarboncastle.org/members/redjewell05/activity/feed</link>
	<description>Michael Harper - Activity Feed</description>
	<pubDate>Sun, 09 May 2010 19:56:33 +0000</pubDate>
	<generator>http://buddypress.org/?bp-activity-version=1.0</generator>
	<language>en</language>
		
						<item>
				<title><![CDATA[Michael Harper commented on the blog post Unused open space and fruit tree map]]></title>
				<link>#comment-33</link>
				<pubDate>2009-06-02 19:48:53</pubDate>

				<description><![CDATA[<a href="http://zerocarboncastle.org/members/redjewell05/">Michael Harper</a> commented on the blog post <a href="http://zerocarboncastle.org/2009/05/25/unused-open-space-and-fruit-tree-map/#comment-33">Unused open space and fruit tree map</a> <span class="time-since"></span><blockquote><p>I am happy to lead this project.</p>
<p>I have been looking into using google earth as the mapping tool for the site. It is free and well supported. You can easily embed information using the mark-up language kml. In addition you can insert 3D models using the tool ‘google sketch-up’ or by searching the extensive online [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<title><![CDATA[Michael Harper joined the group ZCC Steering Group]]></title>
				<link>http://zerocarboncastle.org/groups/steering-group</link>
				<pubDate>2009-05-19 09:47:25</pubDate>

				<description><![CDATA[<a href="http://zerocarboncastle.org/members/redjewell05/">Michael Harper</a> joined the group <a href="http://zerocarboncastle.org/groups/steering-group">ZCC Steering Group</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<title><![CDATA[Michael Harper updated the "Basic" information on their profile]]></title>
				<link>http://zerocarboncastle.org/members/redjewell05/</link>
				<pubDate>2009-05-19 09:27:48</pubDate>

				<description><![CDATA[<a href="http://zerocarboncastle.org/members/redjewell05/">Michael Harper</a> updated the "<a href="http://zerocarboncastle.org/members/redjewell05/profile">Basic</a>" information on their profile <span class="time-since"></span>]]></description>
						</item>
		
	</channel>
</rss>
